WE RESERVE THE RIGHT TO CHANGE PRICES.
Blood sampling is possible only with a prior appointment!
The following examinations and packages do not include the sampling fee.
The price list below does not include all available laboratory tests. If you cannot find the desired item, please email us at labor@maternity.hu, and our colleagues will gladly provide a quote!
LABORATORY TESTS | PRICE |
---|---|
Sampling fee | 3 500 HUF |
English-language report | 5 000 HUF |
English-language report (blood type) | 10 000 HUF |
I. trimester blood tests:Blood count, Blood type and antibody screenings, Glucose, Free T4 (fT4), TSH, Ferritin, Gamma GT (GGT), GOT (ASAT), GPT (ALAT), HDL-cholesterol, Uric acid, Calcium (Ca), Kalium (K), Karbamid, Cholesterol, Kreatinin, Lactate-dehydrogenase (LDH), LDL-cholesterol, Magnesium (Mg), Natrium (Na), Total protein, Total bilirubin, Transferrin, Triglycerides, Iron (Fe), D-vitamine (25OH), Hepatitis B virus antigen (HBsAg), RPR, TPHA (syphilis serology) | 52 000 HUF |
II. trimester laboratory tests:120-minute glucose test, Alkaline phosphatase, Total bilirubin, Urea, Creatinine, Fasting glucose (plasma), Ferritin, Gamma-GT (Gamma-glutamyl transferase), GOT (Aspartate aminotransferase), GPT (Alanine aminotransferase), LDH (Lactate dehydrogenase), Total protein, Calcium, Uric acid, Potassium, Magnesium, Sodium, Iron, Transferrin, TSH (Thyroid-stimulating hormone), Complete urine test (general + sediment), Complete blood count (CBC) with 6 differential | 25 000 HUF |
III. Trimester: Fibrinogen, TSH, Alkaline Phosphatase, Iron, Transferrin, Ferritin, GOT, GPT, GGT, Uric Acid, Potassium, Urea, Creatinine, LDH, Magnesium, Sodium, Total Protein, Total Bilirubin, Complete Blood Count, Fasting Blood Glucose, Blood Group and Antibody Screening, General Urinalysis + Sediment | 33 000 HUF |
PCOS Package: Androstenedione, AMH, anti-TPO, DHEAS, FSH, LH, estradiol, progesterone, prolactin, SHBG, fT3, fT4, total testosterone, CRP, GGT, GOT, GPT, HDL cholesterol, uric acid, potassium, urea, cholesterol, creatinine, sodium, total protein, transferrin, complete blood count, triglycerides, iron, vitamin D, insulin 0-60-120, glucose 0-60-120 | 60 000 HUF |
Surgical Package:Fibrinogen, Complete Blood Count, Plasma Glucose, Blood Group and Antibody Screening, TSH, Alkaline Phosphatase, CRP, Ferritin, GGT, GOT, GPT, Potassium, Urea, Creatinine, LDH, Magnesium, Sodium, Total Protein, Total Bilirubin, Transferrin, Iron, Cholesterol, Triglycerides, LDL Cholesterol, HDL Cholesterol, Blood Group, Antibody Screening | 40 000 HUF |
Preeclampsia Laboratory Profile: complete blood count, total protein, urea, creatinine, alkaline phosphatase, potassium, sodium, GOT (AST), GPT (ALT), GGT, LDH, uric acid, bile acids, fibrinogen, general urine analysis and sediment | 30 000 HUF |
Endocrinology package:DHEA-sulfate + SHBG, FSH, LH, estradiol, prolactin, progesterone, total testosterone, TSH, free T3, free T4, Anti TPO, 3-point blood glucose and insulin test, vitamin D3, cortisol, iron, Anti-TG, transglutaminase, IgG, IgA | 75 000 HUF |
TORCH:Cytomegalovirus (CMV) antibody screening (IgG, IgM),Herpes simplex virus (HSV): HSV 1+2 IgG+IgM,Rubeola virus antibody screening: IgG,Toxoplasma IgG + IgM | 43 000 HUF |
Female hormones:Follicule stimulating hormones (FSH),Luteinizing hormone (LH),Esztradiol (E2),Progesteron,Prolaktin,Total testosterone | 22 000 HUF |
Routine blood tests:Fibrinogen, Complete Blood Count, Plasma Glucose, Gamma GT (GGT), GOT (ASAT), GPT (ALAT), Potassium (K), Urea, Creatinine, Lactate Dehydrogenase (LDH), Sodium (Na), Total Protein, Total Bilirubin, Ferritin, Transferrin, Iron (Fe), TSH, Alkaline Phosphatase, CRP, Magnesium, Cholesterol, LDL Cholesterol, HDL Cholesterol, Triglycerides | 24 000 HUF |
12th-week combined test (blood test only) | 20 000 HUF |
Blood type and antibody screenings | 16 000 HUF |
Blood type and antibody screening (OVSZ - National Blood Transfusion Service of Hungary) | 30 000 HUF |
Fibrinogen | 2 000 HUF |
Bile acid | 13 000 HUF |
Toxemia screening | 20 000 HUF |
DHEA-sulfate + SHBG | 8 000 HUF |
DHEA-sulfate | 4 000 HUF |
SHBG | 4 000 HUF |
Preoperative lab with blood type test | 40 000 HUF |
Preoperative lab without blood type test | 24 000 HUF |
Wassermann reaction (syphilis serology) (RPR, RPHA) | 7 000 HUF |
Toxoplazma (IgG, IgM) | 12 000 HUF |
CMV (IgG, IgM) | 11 000 HUF |
Protein C activity | 16 000 HUF |
Protein S activity | 16 000 HUF |
Prothrombin (INR) | 2 000 HUF |
Thrombin time (TT) | 2 000 HUF |
Ferritin | 3 000 HUF |
Gamma GT (GGT) | 1 000 HUF |
GOT (ASAT) | 1 000 HUF |
GPT (ALAT) | 1 000 HUF |
HDL-cholesterol | 2 000 HUF |
Uric acid | 2 000 HUF |
Calcium | 1 000 HUF |
Potassium | 1 000 HUF |
Urea | 1 000 HUF |
Cholesterol | 1 000 HUF |
Creatinine | 1 500 HUF |
Creatine kinase (CK) | 1 500 HUF |
Lactate dehydrogenase (LDH) | 1 500 HUF |
LDL-cholesterol | 1 500 HUF |
Magnesium (Mg) | 1 000 HUF |
Sodium | 1 000 HUF |
Total protein | 1 500 HUF |
Total bilirubin | 1 500 HUF |
Transferrin | 1 500 HUF |
Triglycerides | 1 000 HUF |
Iron (Fe) | 2 000 HUF |
Fecal occult blood | 3 000 HUF |
Stool culture basic test | 10 000 HUF |
Fecal E. Coli test | 3 800 HUF |
Fecal Clostridium test | 9 000 HUF |
Fecal Helicobacter pylori test | 5 500 HUF |
Fecal Rotavirus/Adenovirus test | 7 300 HUF |
Fecal Calicivirus test | 7 300 HUF |
D-dimer | 7 000 HUF |
Prostate-specific antigen (PSA) | 5 000 HUF |
CK-MB | 3 000 HUF |
Thyroglobulin | 6 000 HUF |
Total IgE | 4 000 HUF |
Anti-HBs antibody (for healthcare workers only) | 10 000 HUF |
Toxoplasma and CMV IgG, IgM | 18 000 HUF |
TSH, free T3, free T4, Anti-TPO | 15 000 HUF |
TSH | 4 000 HUF |
Free and biologically active testosterone (total testosterone, SHBG, albumin) | 6 000 HUF |
Total testosterone | 4 000 HUF |
OGTT – oral glucose tolerance test (0 + 120 minutes) | 6 000 HUF |
Glucose tolerance test 0' | 1 500 HUF |
Glucose tolerance test '30 | 1 500 HUF |
Glucose tolerance test '60 | 1 500 HUF |
Glucose tolerance test '90 | 1 500 HUF |
Glucose tolerance test '120 | 1 500 HUF |
Glucose tolerance test '180 | 1 000 HUF |
Plasma glucose | 1 500 HUF |
Postprandial glucose | 1 500 HUF |
Fasting blood sugar + post-meal blood sugar (0 + 60 perces) | 6 000 HUF |
3-point Glucose + Insulin (0 + 60 + 120 minutes) | 15 000 HUF |
Insulin | 3 500 HUF |
Insulin 0' | 3 000 HUF |
Insulin '30 | 3 000 HUF |
Insulin '60 | 3 000 HUF |
Insulin '90 | 3 000 HUF |
Insulin '120 | 3 000 HUF |
Insulin '180 | 3 000 HUF |
Insulin (0 + 60 + 120 minutes) | 10 000 HUF |
CRP (C-reactive protein) | 6 000 HUF |
Beta-HCG (human chorionic gonadotropin) | 5 000 HUF |
Urgent Beta-HCG | 20 000 HUF |
CA-125 and HE-4 tumor marker with scoring calculation | 18 000 HUF |
Hemoglobin A1C + and blood glucose | 6 500 HUF |
Hemoglobin A1C (HbA1c) | 5 000 HUF |
Red blood cell sedimentation rate (ESR) | 1 500 HUF |
Activated partial thromboplastin time (APTT) | 2 000 HUF |
Antithrombin III | 6 000 HUF |
Factor VIII | 15 000 HUF |
APC resistance | 9 000 HUF |
Lupus anticoagulant | 16 000 HUF |
Vitamine D3 | 7 000 HUF |
Cortizol (serum) | 6 000 HUF |
AMH (Anti-Müllerian Hormone) | 16 000 HUF |
Ferritin+transferrin+iron+blood count | 7 000 HUF |
Blood count | 6 000 HUF |
Fructoseamine | 2 000 HUF |
Folic acid | 6 000 HUF |
Vitamin B12 | 4 000 HUF |
TSH receptor antibody (TRAK) | 12 000 HUF |
Adrenocorticotropic hormone (ACTH) | 7 000 HUF |
Aldosterone | 15 000 HUF |
Androstenedione | 5 000 HUF |
Dihydrotestosterone (DHT) | 25 000 HUF |
Estradiol | 4 000 HUF |
Progesterone | 4 000 HUF |
Prolactin | 4 000 HUF |
Anti-TPO | 5 000 HUF |
Reverse T3 | 9 000 HUF |
Free T3 | 4 000 HUF |
Free T4 | 4 000 HUF |
Follicle-stimulating hormone (FSH) | 4 000 HUF |
Luteinizing hormone (LH) | 4 000 HUF |
17-OH progesterone | 8 000 HUF |
HIV-1,2 antibodies, HIV-1 antigen | 10 000 HUF |
Measles (Rubeola) virus antibody (IgG) | 9 000 HUF |
Hepatitis A virus antibodies (IgM + IgG) | 13 000 HUF |
Hepatitis B virus surface antigen (HBsAg) | 7 000 HUF |
HepatitisC | 8 000 HUF |
Varicella-zoster virus antibody (IgG) | 12 000 HUF |
Varicella-zoster virus antibodies (IgG, IgM) | 16 000 HUF |
Parvovirus B19 IgG | 7 000 HUF |
Parvovirus B19 antibodies (IgG, IgM) | 25 000 HUF |
TG (Thyreoglobulin) | 6 000 HUF |
Anti-Thyreoglobulin (anti-TG) | 5 000 HUF |
Herpes simplex virus (HSV) 1,2 antibodies (IgG, IgM) | 15 000 HUF |
Celiac disease screening (tTg, IgA, tTg, IgG) | 12 000 HUF |
Breast/Throat/Nasal/Ear Discharge Culture | 10 000 HUF |
Complete urine test (general+sediment) | 4 000 HUF |
Urine culture and sensitivity testing | 10 000 HUF |
Urine test (Glucose + Acetone) | 2 000 HUF |
Urine test (Protein) | 3 000 HUF |
Trombosis 4 mutation panel (Leiden, MTHFR genes (2), prothrombin) + PAI-1 | 40 000 HUF |
Thrombosis predisposition per mutation | 15 000 HUF |
Karyotyping | 70 000 HUF |
FSH receptor polymorphism analysis | 35 000 HUF |
Y-chromosome microdeletion | 57 000 HUF |
Genetic carrier screening for one person with genetic counseling | 280 000 HUF |
Genetic carrier screening for a couple with genetic counseling | 500 000 HUF |
Preconceptional SMA carrier screening | 50 000 HUF |
Preconceptional cystic fibrosis carrier screening | 60 000 HUF |
Preconceptional SMA + Cystic fibrosis carrier screening | 100 000 HUF |
Genetic test for gluten sensitivity | 35 000 HUF |
BRCA genetic counseling | 400 000 HUF |
SMA screening alongside Trisomy/NIFTY testing | 30 000 HUF |
Cystic fibrosis screening alongside Trisomy/NIFTY testing | 45 000 HUF |
TRISOMY test (NIPT test) | 129 000 HUF |
TRISOMY test XY (NIPT test) | 149 000 HUF |
TRISOMY test COMPLETE (NIPT test) | 229 000 HUF |
TRISOMY test SUPER (NIPT test) | 288 000 HUF |
NIFTY-teszt (NIPT test) | 225 000 HUF |
Panorama 22q (NIPT test) | 199 000 HUF |
Panorama Extra (NIPT test) | 239 000 HUF |
PrenaGenetics ALAP (NIPT tezt) | 99 000 HUF |
PrenaGenetics OPTIMUM (NIPT tezt) | 199 000 HUF |
PrenaGenetics PLUS (NIPT tezt) | 229 000 HUF |
PrenaGenetics ORIGIN (NIPT tezt) | 395 000 HUF |
PrenaGenetics MONOGEN (NIPT tezt) | 395 000 HUF |
PrenaGenetics TOTAL (NIPT tezt) | 595 000 HUF |
An ultrasound examination is required before performing any genetic test (NIPT test). | |
Histamine intolerance (DAO) | 20 000 HUF |
Genetic determination of lactose intolerance | 23 000 HUF |
Allergy panel (insects) | 17 000 HUF |
Inhalative allergy panel (animals) - 9 allergens | 15 000 HUF |
Inhalative allergy panel (mould and dust) - 9 allergens | 15 000 HUF |
Inhalative allergy panel (pollen) - 19 allergens | 21 000 HUF |
Nutritive allergy panel (meats) - 9 allergens | 15 000 HUF |
Nutritive allergy panel – 26 allergens | 25 000 HUF |
Food intolerance (IgG) panel - 46 allergens | 40 000 HUF |
LABORATORY TESTS FOR CHILDREN | PRICE |
---|---|
Sampling fee | 3 500 HUF |
English-language report | 5 000 HUF |
English-language report (blood type) | 10 000 HUF |
PCOS Package: Androstenedione, AMH, anti-TPO, DHEAS, FSH, LH, estradiol, progesterone, prolactin, SHBG, fT3, fT4, total testosterone, CRP, GGT, GOT, GPT, HDL cholesterol, uric acid, potassium, urea, cholesterol, creatinine, sodium, total protein, transferrin, complete blood count, triglycerides, iron, vitamin D, insulin 0-60-120, glucose 0-60-120 | 60 000 HUF |
Surgical Package: Fibrinogen, Complete Blood Count, Plasma Glucose, Blood Group and Antibody Screening, TSH, Alkaline Phosphatase, CRP, Ferritin, GGT, GOT, GPT, Potassium, Urea, Creatinine, LDH, Magnesium, Sodium, Total Protein, Total Bilirubin, Transferrin, Iron, Cholesterol, Triglycerides, LDL Cholesterol, HDL Cholesterol, Blood Group, Antibody Screening | 40 000 HUF |
Endocrinology package: DHEA-sulfate + SHBG, FSH, LH, estradiol, prolactin, progesterone, total testosterone, TSH, free T3, free T4, Anti TPO, 3-point blood glucose and insulin test, vitamin D3, cortisol, iron, Anti-TG, transglutaminase, IgG, IgA | 75 000 HUF |
TORCH: Cytomegalovirus (CMV) antibody screening (IgG, IgM), Herpes simplex virus (HSV): HSV 1+2 IgG+IgM, Rubeola virus antibody screening: IgG, Toxoplasma IgG + IgM | 43 000 HUF |
Routine blood tests: Fibrinogen, Complete Blood Count, Plasma Glucose, Gamma GT (GGT), GOT (ASAT), GPT (ALAT), Potassium (K), Urea, Creatinine, Lactate Dehydrogenase (LDH), Sodium (Na), Total Protein, Total Bilirubin, Ferritin, Transferrin, Iron (Fe), TSH, Alkaline Phosphatase, CRP, Magnesium, Cholesterol, LDL Cholesterol, HDL Cholesterol, Triglycerides | 24 000 HUF |
Blood type and antibody screenings | 16 000 HUF |
Blood type and antibody screening (OVSZ - National Blood Transfusion Service of Hungary) | 30 000 HUF |
Fibrinogen | 2 000 HUF |
DHEA-sulfate + SHBG | 8 000 HUF |
DHEA-sulfate | 4 000 HUF |
SHBG | 4 000 HUF |
Preoperative lab with blood type test | 40 000 HUF |
Preoperative lab without blood type test | 24 000 HUF |
Wassermann reaction (syphilis serology) (RPR, RPHA) | 7 000 HUF |
Toxoplazma (IgG, IgM) | 12 000 HUF |
CMV (IgG, IgM) | 11 000 HUF |
Protein C activity | 16 000 HUF |
Protein S activity | 16 000 HUF |
Prothrombin (INR) | 2 000 HUF |
Thrombin time (TT) | 2 000 HUF |
Ferritin | 3 000 HUF |
Gamma GT (GGT) | 1 000 HUF |
GOT (ASAT) | 1 000 HUF |
GPT (ALAT) | 1 000 HUF |
HDL-cholesterol | 2 000 HUF |
Uric acid | 2 000 HUF |
Calcium | 1 000 HUF |
Potassium | 1 000 HUF |
Urea | 1 000 HUF |
Cholesterol | 1 000 HUF |
Creatinine | 1 500 HUF |
Creatine kinase (CK) | 1 500 HUF |
Lactate dehydrogenase (LDH) | 1 500 HUF |
LDL-cholesterol | 1 500 HUF |
Magnesium (Mg) | 1 000 HUF |
Sodium | 1 000 HUF |
Total protein | 1 500 HUF |
Total bilirubin | 1 500 HUF |
Transferrin | 1 500 HUF |
Triglycerides | 1 000 HUF |
Iron (Fe) | 2 000 HUF |
Fecal occult blood | 3 000 HUF |
Stool culture basic test | 10 000 HUF |
Fecal E. Coli test | 3 800 HUF |
Fecal Clostridium test | 9 000 HUF |
Fecal Helicobacter pylori test | 5 500 HUF |
Fecal Rotavirus/Adenovirus test | 7 300 HUF |
Fecal Calicivirus test | 7 300 HUF |
D-dimer | 7 000 HUF |
Prostate-specific antigen (PSA) | 5 000 HUF |
CK-MB | 3 000 HUF |
Thyroglobulin | 6 000 HUF |
Total IgE | 4 000 HUF |
Anti-HBs antibody (for healthcare workers only) | 10 000 HUF |
Toxoplasma and CMV IgG, IgM | 18 000 HUF |
TSH, free T3, free T4, Anti-TPO | 15 000 HUF |
TSH | 4 000 HUF |
Free and biologically active testosterone (total testosterone, SHBG, albumin) | 6 000 HUF |
Total testosterone | 4 000 HUF |
OGTT – oral glucose tolerance test (0 + 120 minutes) | 6 000 HUF |
Glucose tolerance test 0' | 1 500 HUF |
Glucose tolerance test '30 | 1 500 HUF |
Glucose tolerance test '60 | 1 500 HUF |
Glucose tolerance test '90 | 1 500 HUF |
Glucose tolerance test '120 | 1 500 HUF |
Glucose tolerance test '180 | 1 000 HUF |
Plasma glucose | 1 500 HUF |
Postprandial glucose | 1 500 HUF |
Fasting blood sugar + post-meal blood sugar (0 + 60 perces) | 6 000 HUF |
3-point Glucose + Insulin (0 + 60 + 120 minutes) | 15 000 HUF |
Insulin | 3 500 HUF |
Insulin 0' | 3 000 HUF |
Insulin '30 | 3 000 HUF |
Insulin '60 | 3 000 HUF |
Insulin '90 | 3 000 HUF |
Insulin '120 | 3 000 HUF |
Insulin '180 | 3 000 HUF |
Insulin (0 + 60 + 120 minutes) | 10 000 HUF |
CRP (C-reactive protein) | 6 000 HUF |
Hemoglobin A1C + and blood glucose | 6 500 HUF |
Hemoglobin A1C (HbA1c) | 5 000 HUF |
Red blood cell sedimentation rate (ESR) | 1 500 HUF |
Activated partial thromboplastin time (APTT) | 2 000 HUF |
Antithrombin III | 6 000 HUF |
Factor VIII | 15 000 HUF |
APC resistance | 9 000 HUF |
Lupus anticoagulant | 16 000 HUF |
Vitamine D3 | 7 000 HUF |
Cortizol (serum) | 6 000 HUF |
AMH (Anti-Müllerian Hormone) | 16 000 HUF |
Ferritin+transferrin+iron+blood count | 7 000 HUF |
Blood count | 6 000 HUF |
Fructoseamine | 2 000 HUF |
Folic acid | 6 000 HUF |
Vitamin B12 | 4 000 HUF |
TSH receptor antibody (TRAK) | 12 000 HUF |
Adrenocorticotropic hormone (ACTH) | 7 000 HUF |
Aldosterone | 15 000 HUF |
Androstenedione | 5 000 HUF |
Dihydrotestosterone (DHT) | 25 000 HUF |
Estradiol | 4 000 HUF |
Progesterone | 4 000 HUF |
Prolactin | 4 000 HUF |
Anti-TPO | 5 000 HUF |
Reverse T3 | 9 000 HUF |
Free T3 | 4 000 HUF |
Free T4 | 4 000 HUF |
17-OH progesterone | 8 000 HUF |
HIV-1,2 antibodies, HIV-1 antigen | 10 000 HUF |
Measles (Rubeola) virus antibody (IgG) | 9 000 HUF |
Hepatitis A virus antibodies (IgM + IgG) | 13 000 HUF |
Hepatitis B virus surface antigen (HBsAg) | 7 000 HUF |
HepatitisC | 8 000 HUF |
Varicella-zoster virus antibody (IgG) | 12 000 HUF |
Varicella-zoster virus antibodies (IgG, IgM) | 16 000 HUF |
Parvovirus B19 IgG | 7 000 HUF |
Parvovirus B19 antibodies (IgG, IgM) | 25 000 HUF |
TG (Thyreoglobulin) | 6 000 HUF |
Anti-Thyreoglobulin (anti-TG) | 5 000 HUF |
Herpes simplex virus (HSV) 1,2 antibodies (IgG, IgM) | 15 000 HUF |
Celiac disease screening (tTg, IgA, tTg, IgG) | 12 000 HUF |
Breast/Throat/Nasal/Ear Discharge Culture | 10 000 HUF |
Complete urine test (general+sediment) | 4 000 HUF |
Urine culture and sensitivity testing | 10 000 HUF |
Urine test (Glucose + Acetone) | 2 000 HUF |
Urine test (Protein) | 3 000 HUF |
Trombosis 4 mutation panel (Leiden, MTHFR genes (2), prothrombin) + PAI-1 | 40 000 HUF |
Thrombosis predisposition per mutation | 15 000 HUF |
Karyotyping | 70 000 HUF |
FSH receptor polymorphism analysis | 35 000 HUF |
Y-chromosome microdeletion | 57 000 HUF |
Histamine intolerance (DAO) | 20 000 HUF |
Genetic determination of lactose intolerance | 23 000 HUF |
Allergy panel (insects) | 17 000 HUF |
Inhalative allergy panel (animals) - 9 allergens | 15 000 HUF |
Inhalative allergy panel (mould and dust) - 9 allergens | 15 000 HUF |
Inhalative allergy panel (pollen) - 19 allergens | 21 000 HUF |
Nutritive allergy panel (meats) - 9 allergens | 15 000 HUF |
Nutritive allergy panel – 26 allergens | 25 000 HUF |
Food intolerance (IgG) panel - 46 allergens | 40 000 HUF |
PAYMENT OPTIONS:
The outpatient examination fee can be paid by cash or credit card. We can issue invoices in English for private health insurance companies for rebate. If you would like to be reimbursed through an insurance company, please contact us at insurances@maternity.hu. In case of direct billing through insurance company we charge 10.000 HUF extra fee for each medical examination.
The payment of inpatient service can be made by cash or credit card. We can arrange direct billing and payment for surgeries and delivery packages in case the patient has a valid contract with a private insurance company. For further information please contact our colleagues via email mutet@maternity.hu or insurances@maternity.hu.
The fee of the healthcare service has to be paid after the medical examination and/or the intervention.